| Shareholder Quantity | Government Agencies | Financial Institutions | Other Juridical Persons | Individuals | Foreign Institutions and Individuals | Total |
|---|---|---|---|---|---|---|
| Number of Shareholders | 0 | 0 | 257 | 46,685 | 934 | 47,876 |
| Shares Held | 0 | 0 | 713,532,900 | 59,193,882 | 266,895,473 | 1,039,622,255 |
| Holding Percentage | 0.00% | 0.00% | 68.63% | 5.69% | 25.67% | 100.00% |
| Major Shareholders | Number of Shares Held | Holding Percentage |
|---|---|---|
| Uni-President Enterprises Corp. | 471,996,430 | 45.40% |
| Cathay Life Insurance | 31,413,316 | 3.02% |
| Labor Pension Fund (New Scheme) | 25,450,500 | 2.45% |
| PCSC Employees Benefits Trust account in the custody of China Trust Commercial Bank | 25,444,162 | 2.45% |
| Chunghwa Post Co., Ltd | 15,884,000 | 1.53% |
| Fubon Life Insurance | 15,015,000 | 1.44% |
| Labor Insurance Fund | 15,001,000 | 1.44% |
| Government of Singapore | 14,726,000 | 1.42% |
| Labor Pension Fund Supervisory committee-Labor retirement Fund | 12,441,500 | 1.20% |
| Yuanta Taiwan High Dividend Low Volatility ETF | 11,774,000 | 1.13% |
* The information of major shareholders as of 7 August, 2024.