| Shareholder Quantity |
Government Agencies |
Financial Institutions |
Other Juridical Persons |
Individuals | Foreign Institutions and Individuals |
Total |
|---|---|---|---|---|---|---|
| Number of Shareholders | 0 | 0 | 362 | 77,281 | 821 | 78,464 |
| Shares Held | 0 | 0 | 7,313,376,240 | 1,241,863,570 | 1,840,982,740 | 10,396,222,550 |
| Holding Percentage | 0.00% | 0.00% | 70.35% | 11.95% | 17.71% | 100.00% |
| Major Shareholders | Number of Shares Held | Holding Percentage |
|---|---|---|
| Uni-President Enterprises Corp. | 471,996,430 | 45.40% |
| Yuanta Taiwan High Dividend Low Volatility ETF | 28,393,000 | 2.73% |
| PCSC Employees Benefits Trust account in the custody of China Trust Commercial Bank | 27,886,162 | 2.68% |
| Labor Pension Fund (New Scheme) | 22,127,210 | 2.13% |
| Labor Pension Fund (Old Scheme) | 18,468,000 | 1.78% |
| Chunghwa Post Co., Ltd | 17,890,000 | 1.72% |
| Fubon Life Insurance Co., Ltd. | 16,455,000 | 1.58% |
| Labor Insurance Fund | 14,925,000 | 1.44% |
| Yuanta/P-shares Taiwan Top 50 ETF | 10,083,901 | 0.97% |
| Cathay Life Insurance Company, Ltd. | 9,735,000 | 0.94% |
* The information of major shareholders as of 22 March, 2026. The Company has not issued any golden shares to any government authority.