| Shareholder Quantity |
Government Agencies |
Financial Institutions |
Other Juridical Persons |
Individuals | Foreign Institutions and Individuals |
Total |
|---|---|---|---|---|---|---|
| Number of Shareholders | 0 | 0 | 257 | 46,685 | 934 | 47,876 |
| Shares Held | 0 | 0 | 713,532,900 | 59,193,882 | 266,895,473 | 1,039,622,255 |
| Holding Percentage | 0.00% | 0.00% | 68.63% | 5.69% | 25.67% | 100.00% |
| Major Shareholders | Number of Shares Held | Holding Percentage |
|---|---|---|
| Uni-President Enterprises Corp. | 471,996,430 | 45.40% |
| Yuanta Taiwan High Dividend Low Volatility ETF | 42,959,000 | 4.13% |
| PCSC Employees Benefits Trust account in the custody of China Trust Commercial Bank | 26,521,162 | 2.55% |
| Labor Pension Fund (New Scheme) | 20,465,561 | 1.97% |
| Chunghwa Post Co., Ltd | 15,904,000 | 1.53% |
| Labor Pension Fund (Old Scheme) | 14,704,000 | 1.41% |
| Government of Singapore | 14,514,066 | 1.40% |
| Cathay Life Insurance Company, Ltd. | 14,113,316 | 1.36% |
| Labor Insurance Fund | 14,028,000 | 1.35% |
| Fubon Life Insurance Co., Ltd. | 11,205,000 | 1.08% |
* The information of major shareholders as of 6 August, 2025.