| Unit: NT$ thousand | 2025 First three months | 2025 First half | 2025 First nine months | 2025 Full year |
|---|---|---|---|---|
| Sales | 84,641,319 | 172,021,017 | 260,950,028 | |
| Gross profit | 28,735,324 | 58,816,092 | 89,949,038 | |
| Operating profit | 3,620,167 | 7,494,909 | 11,281,468 | |
| Net income before tax | 4,330,349 | 8,936,242 | 13,302,727 | |
| Net income | 3,402,437 | 7,068,813 | 10,449,905 | |
| Net income attributable to shareholders of the parent | 2,895,603 | 5,938,215 | 8,901,373 | |
| EPS(NT$) | 2.79 | 5.71 | 8.56 | |
| Gross Margin | 33.95% | 34.19% | 34.47% | |
| Operating Margin | 4.28% | 4.36% | 4.32% | |
| Net Margin | 4.02% | 4.11% | 4.00% |
Revise financial statements from 2023Q2 to 2025Q3 due to the final consideration for purchase shares of Presicarre Corp. has been determined.
For the correction page, please refer to the Market Observation Post System (MOPS)