Financial Reports

2023 Quarterly Consolidated Results

Unit: NT$ thousand 2023 First three months 2023 First half 2023 First nine months 2023 Full year
Sales 75,474,209 153,060,544 235,592,008 317,041,854
Gross profit 25,840,410 51,969,175 80,343,153 108,172,226
Operating profit 3,442,437 6,945,285 10,847,817 13,750,476
Net income before tax 4,087,414 8,134,133 12,683,440 16,357,359
Net income 3,254,326 6,358,195 9,851,094 12,661,131
Net income attributable to shareholders of the parent 2,820,601 5,374,541 8,410,956 10,613,914
EPS(NT$) 2.71 5.17 8.09 10.21
Gross Margin 34.24% 33.95% 34.10% 34.12%
Operating Margin 4.56% 4.54% 4.60% 4.34%
Net Margin 4.31% 4.15% 4.18% 3.99%
2023Q1
2023 Q1 consolidated financial report
DOWNLOAD
2023Q2
2023 Q2 consolidated financial report
DOWNLOAD
2023Q3
2023 Q3 consolidated financial report
DOWNLOAD
2023Q4
2023 Q4 consolidated financial report
DOWNLOAD
2023Q4
2023 Q4 parent company only financial report
DOWNLOAD