Financial Reports

2022 Quarterly Consolidated Results

Unit: NT$ thousand 2022 First three months 2022 First half 2022 First nine months 2022 Full year
Sales 67,667,170 138,797,789 214,644,668 290,434,137
Gross profit 22,899,806 46,458,423 72,000,371 97,854,524
Operating profit 3,106,237 6,096,851 9,374,417 12,340,018
Net income before tax 3,251,052 6,872,644 10,820,717 14,069,981
Net income 2,557,472 5,464,934 8,602,506 11,069,923
Net income attributable to shareholders of the parent 2,170,426 4,622,300 7,313,380 9,281,650
EPS(NT$) 2.09 4.45 7.03 8.93
Gross Margin 33.84% 33.47% 33.54% 33.69%
Operating Margin 4.59% 4.39% 4.37% 4.25%
Net Margin 3.78% 3.94% 4.01% 3.81%
2022Q1
2022 Q1 consolidated financial report
DOWNLOAD
2022Q2
2022 Q2 consolidated financial report
DOWNLOAD
2022Q3
2022 Q3 consolidated financial report
DOWNLOAD
2022Q4
2022 Q4 consolidated financial report
DOWNLOAD
2022Q4
2022 Q4 parent company only financial report
DOWNLOAD