Financial Reports

2018 Quarterly Consolidated Results

Unit: NT$ thousand 2018 First three months 2018 First half 2018 First nine months 2018 Full year
Sales 58,947,745 120,177,251 183,181,122 244,887,853
Gross profit 20,501,239 41,455,083 63,139,045 84,076,692
Operating profit 3,335,798 6,581,352 9,935,632 12,834,824
Net income before tax 3,960,556 7,924,719 11,844,819 15,402,347
Net income 2,861,195 5,877,336 8,991,866 11,744,278
Net income attributable to shareholders of the parent 2,537,621 5,169,992 7,944,089 10,206,388
EPS(NT$) 2.44 4.97 7.64 9.82
Gross Margin 34.8% 34.5% 34.5% 34.3%
Operating Margin 5.7% 5.5% 5.4% 5.2%
Net Margin 4.9% 4.9% 4.9% 4.8%
2018Q1
2018 Q1 consolidated financial report
DOWNLOAD
2018Q2
2018 Q2 consolidated financial report
DOWNLOAD
2018Q3
2018 Q3 consolidated financial report
DOWNLOAD
2018Q4
2018 Q4 consolidated financial report
DOWNLOAD
2018Q4
2018 Q4 parent company only financial report
DOWNLOAD