Financial Reports

2020 Quarterly Consolidated Results

Unit: NT$ thousand 2020 First three months 2020 First half 2020 First nine months 2020 Full year
Sales 63,049,749 124,542,278 192,346,204 258,494,907
Gross profit 21,824,311 42,569,210 65,824,545 88,080,510
Operating profit 3,190,377 5,772,894 9,275,921 12,144,973
Net income before tax 3,599,042 6,642,921 10,541,666 13,810,456
Net income 2,884,843 5,590,476 8,770,303 11,340,258
Net income attributable to shareholders of the parent 2,554,443 5,091,668 7,965,340 10,238,162
EPS(NT$) 2.46 4.90 7.66 9.85
Gross Margin 34.61% 34.18% 34.22% 34.07%
Operating Margin 5.06% 4.64% 4.82% 4.70%
Net Margin 4.58% 4.49% 4.56% 4.39%
2020Q1
2020 Q1 consolidated financial report
DOWNLOAD
2020Q2
2020 Q2 consolidated financial report
DOWNLOAD
2020Q3
2020 Q3 consolidated financial report
DOWNLOAD
2020Q4
2020 Q4 consolidated financial report
DOWNLOAD
2020Q4
2020 Q4 parent company only financial report
DOWNLOAD