Financial Reports

2019 Quarterly Consolidated Results

Unit: NT$ thousand 2019 First three months 2019 First half 2019 First nine months 2019 Full year
Sales 61,085,396 125,033,319 191,121,985 256,058,888
Gross profit 21,005,927 42,933,668 65,730,986 87,848,420
Operating profit 3,203,457 6,560,406 9,966,485 13,049,894
Net income before tax 3,901,323 7,682,970 11,591,200 15,164,187
Net income 3,259,642 6,230,170 9,361,722 12,112,109
Net income attributable to shareholders of the parent 2,907,863 5,497,751 8,269,957 10,542,860
EPS(NT$) 2.80 5.29 7.95 10.14
Gross Margin 34.4% 34.3% 34.4% 34.3%
Operating Margin 5.2% 5.2% 5.2% 5.1%
Net Margin 5.3% 5.0% 4.9% 4.7%
2019Q1
2019 Q1 consolidated financial report
DOWNLOAD
2912Q2
2019 Q2 consolidated financial report
DOWNLOAD
2019Q3
2019 Q3 consolidated financial report
DOWNLOAD
2019Q4
2019 Q4 consolidated financial report
DOWNLOAD
2019Q4
2019 Q4 parent company only financial report
DOWNLOAD