Financial Reports

2021 Quarterly Consolidated Results

Unit: NT$ thousand 2021 First three months 2021 First half 2021 First nine months 2021 Full year
Sales 65,053,203 128,646,597 194,090,761 262,735,464
Gross profit 22,181,239 43,312,200 64,941,853 88,123,640
Operating profit 3,157,598 5,236,716 7,664,431 10,669,931
Net income before tax 3,402,180 5,832,120 8,601,484 12,071,695
Net income 2,971,817 4,919,280 7,262,213 10,018,536
Net income attributable to shareholders of the parent 2,709,602 4,478,010 6,539,859 8,861,619
EPS(NT$) 2.61 4.31 6.29 8.52
Gross Margin 34.10% 33.67% 33.46% 33.54%
Operating Margin 4.85% 4.07% 3.95% 4.06%
Net Margin 4.57% 3.82% 3.74% 3.81%
2021Q1
2021 Q1 consolidated financial report
DOWNLOAD
2021Q2
2021 Q2 consolidated financial report
DOWNLOAD
2021Q3
2021 Q3 consolidated financial report
DOWNLOAD
2021Q4
2021 Q4 consolidated financial report
DOWNLOAD
2021Q4
2021 Q4 parent company only financial report
DOWNLOAD