Financial Reports

2017 Quarterly Consolidated Results

Unit: NT$ thousand 2017 First three months 2017 First half 2017 First nine months 2017 Full year
Sales 53,001,927 108,174,838 165,458,292 221,132,082
Gross profit 17,356,457 35,605,124 54,877,944 73,434,010
Operating profit 2,777,250 5,644,903 8,678,751 10,422,160
Net income before tax 3,618,731 7,341,977 11,242,002 41,381,688
Net income 3,047,658 6,162,928 9,556,303 32,318,072
Net income attributable to shareholders of the parent 2,741,471 5,531,948 8,618,381 31,017,094
EPS(NT$) 2.64 5.32 8.29 29.83
Gross Margin 32.7% 32.9% 33.2% 33.2%
Operating Margin 5.2% 5.2% 5.2% 4.7%
Net Margin 5.8% 5.7% 5.8% 14.6%
2017Q1
2024 Q1 consolidated financial report
DOWNLOAD
2017Q2
2024 Q2 consolidated financial report
DOWNLOAD
2017Q3
2024 Q3 consolidated financial report
DOWNLOAD
2017Q4
2024 Q4 consolidated financial report
DOWNLOAD
2017Q4
2017 Q4 parent company only financial report
DOWNLOAD