| Unit: NT$ thousand | 2024 First three months | 2024 First half | 2024 First nine months | 2024 Full year |
|---|---|---|---|---|
| Sales | 81,070,782 | 163,911,829 | 251,792,830 | 337,932,397 |
| Gross profit | 27,480,385 | 55,869,018 | 85,802,905 | 115,427,750 |
| Operating profit | 3,651,667 | 7,320,991 | 11,016,636 | 13,972,735 |
| Net income before tax | 4,388,269 | 9,114,190 | 13,584,226 | 17,361,587 |
| Net income | 3,437,516 | 7,387,877 | 10,882,550 | 13,741,439 |
| Net income attributable to shareholders of the parent | 2,944,366 | 6,300,394 | 9,285,601 | 11,538,923 |
| EPS(NT$) | 2.83 | 6.06 | 8.93 | 11.10 |
| Gross Margin | 33.90% | 34.08% | 34.08% | 34.16% |
| Operating Margin | 4.50% | 4.47% | 4.38% | 4.13% |
| Net Margin | 4.24% | 4.51% | 4.32% | 4.07% |
Revise financial statements from 2023Q2 to 2025Q3 due to the final consideration for purchase shares of Presicarre Corp. has been determined.
For the correction page, please refer to the Market Observation Post System (MOPS)